# | Player | GP | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Adam, Tillich | 9 | 37 | 33 | 22 | 16 | 3 | 3 | 0 | 0 | 1 | 3 | 0.081 | 0 | 0.000 | 9 | 18 | 0.667 | 0.676 | 0.939 |
91 | John, Roberts | 8 | 34 | 34 | 19 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0.029 | 18 | 12 | 0.559 | 0.559 | 1.029 |
13 | Eric, Goodman | 8 | 31 | 31 | 21 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 8 | 11 | 0.677 | 0.677 | 0.903 |
98 | Drew, Mattiacci | 9 | 34 | 33 | 16 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1 | 0.030 | 11 | 8 | 0.485 | 0.471 | 0.667 |
12 | Jon, Greenway | 10 | 40 | 38 | 20 | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 0.025 | 0 | 0.000 | 15 | 15 | 0.526 | 0.525 | 0.816 |
49 | Kris, Halinen | 10 | 37 | 35 | 24 | 18 | 2 | 0 | 4 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 20 | 14 | 0.686 | 0.649 | 1.086 |
27 | Evan, Scarlett | 10 | 38 | 35 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 0.053 | 0 | 0.000 | 6 | 8 | 0.343 | 0.368 | 0.429 |
24 | Derek, McCrone | 10 | 34 | 34 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.059 | 9 | 7 | 0.529 | 0.529 | 0.529 |
14 | Evan, Matthews | 6 | 21 | 20 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0.048 | 0 | 0.000 | 11 | 9 | 0.650 | 0.667 | 0.850 |
4 | Joe, Mulholland | 8 | 31 | 30 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0.032 | 4 | 0.133 | 1 | 10 | 0.433 | 0.452 | 0.567 |
3 | Ryan, Laranjeiro | 8 | 29 | 24 | 11 | 9 | 2 | 0 | 0 | 0 | 3 | 2 | 0.069 | 0 | 0.000 | 7 | 9 | 0.458 | 0.448 | 0.542 |
17 | Chris, Wilson | 7 | 25 | 23 | 13 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 4 | 6 | 0.565 | 0.520 | 0.652 |
22 | Paul, Stansbury | 5 | 17 | 16 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0.059 | 0 | 0.000 | 5 | 6 | 0.813 | 0.824 | 0.875 |
15 | Kyle, Robertson | 3 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0 | 0.000 | 0 | 2 | 0.375 | 0.444 | 0.375 |
7 | Bryan, Mehi | 2 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 0.714 | 0.714 | 1.000 |
Total | 424 | 401 | 223 | 170 | 32 | 14 | 7 | 0 | 11 | 12 | 0.028 | 8 | 0.020 | 125 | 138 | 0.556 | 0.554 | 0.758 |
Legend