Brew Jays Brew Jays Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
27 JD, Lussier 19 89 79 40 30 4 4 2 0 0 10 0.112 1 0.013 21 30 0.506 0.562 0.734
2 Jason, Kleyn 19 83 76 49 40 8 0 1 0 0 7 0.084 0 0.000 23 30 0.645 0.675 0.789
15 Kyle, Fourcaudot 19 82 78 37 17 14 4 2 0 4 0 0.000 0 0.000 23 28 0.474 0.451 0.833
84 Chris, Walker 6 24 23 20 14 5 1 0 0 0 1 0.042 0 0.000 16 14 0.870 0.875 1.174
24 Marshall, Tomlinson 10 37 35 15 14 1 0 0 0 0 2 0.054 0 0.000 9 10 0.429 0.459 0.457
3 Alex, Chomyshyn 19 85 75 42 29 7 4 2 0 3 7 0.082 1 0.013 21 28 0.560 0.576 0.840
25 Rich, Marcone 18 79 73 36 33 1 1 1 0 4 2 0.025 0 0.000 25 21 0.493 0.481 0.575
21 Lee, McIntosh 9 39 32 10 10 0 0 0 0 3 4 0.103 1 0.031 10 4 0.313 0.359 0.313
10 Ryan, McLaughlin 20 78 67 50 45 3 2 0 0 0 11 0.141 0 0.000 30 23 0.746 0.782 0.851
11 Andrew, Hardisty 13 50 46 17 11 3 2 1 0 1 3 0.060 2 0.043 7 11 0.370 0.400 0.587
20 Jack, Gauthier 17 73 70 40 30 6 2 2 0 1 2 0.027 0 0.000 18 21 0.571 0.575 0.800
82 Dow, 11 40 37 22 19 3 0 0 0 2 1 0.025 1 0.027 9 14 0.595 0.575 0.676
23 Pablo, 14 59 56 26 19 6 1 0 0 1 2 0.034 1 0.018 11 20 0.464 0.475 0.607
7 Andrew, Zawadski 12 54 45 37 23 8 4 2 0 3 6 0.111 0 0.000 27 24 0.822 0.796 1.311
Total 872 792 441 334 69 25 13 0 22 58 0.067 7 0.009 250 278 0.557 0.572 0.756

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.