Bulldogs Bulldogs @ Isotopes Isotopes

Sun June 23, 2024 8:00 PM
Sherwood D2

Bulldogs

Bulldogs

18

Team 1 2 3 4 5 6 7 8 9 R
Bulldogs 0 0 0 0 0 0 0 0 0 18
Isotopes 0 0 0 0 0 0 0 0 0 14

Isotopes

Isotopes

14

Bulldogs Bulldogs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Stansbury, Paul 4 4 4 4 0 0 0 0 0 0 0.000 0 0.000 2 2 1.000 1.000 1.000
2 Goodman, Eric 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.500
3 Roberts, John 4 4 2 1 0 0 1 0 0 0 0.000 0 0.000 3 2 0.500 0.500 1.250
4 Tillich, Adam 3 3 3 3 0 0 0 0 0 0 0.000 0 0.000 1 3 1.000 1.000 1.000
5 Halinen, Kris 2 2 2 1 0 0 1 0 0 0 0.000 0 0.000 2 1 1.000 1.000 2.500
6 Matthews, Evan 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 3 0 0.667 0.667 0.667
7 McCrone, Derek 3 3 0 0 0 0 0 0 0 0 0.000 1 0.333 0 0 0.000 0.000 0.000
8 Mattiacci, Drew 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
9 Greenway, Jon 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.667 0.667 0.667
10 Scarlett, Evan 3 3 1 0 1 0 0 0 0 0 0.000 0 0.000 1 1 0.333 0.333 0.667
11 Wilson, Chris 3 3 2 1 1 0 0 0 0 0 0.000 0 0.000 1 2 0.667 0.667 1.000
12 Mulholland, Joe 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
Total 38 38 21 17 2 0 2 0 0 0 0.000 1 0.026 14 14 0.553 0.553 0.763

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.