Isotopes @ Smack A Pitch 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Isotopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Smack A Pitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |

Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tillich, Adam | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.667 | 0.500 | 0.667 |
| 2 | Goodman, Eric | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.250 | 0.250 | 0.500 |
| 3 | Greenway, Jon | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0.250 | 0.250 | 0.500 |
| 4 | Mattiacci, Drew | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 5 | Wilson, Chris | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| 6 | Halinen, Kris | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 7 | Scarlett, Evan | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 8 | Mehi, Bryan | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.667 | 0.667 | 0.667 |
| 9 | Laranjeiro, Ryan | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.333 | 0.333 | 0.333 |
| 10 | Robertson, Kyle | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0.000 | 0 | 1 | 0.500 | 0.667 | 0.500 |
| 11 | McCrone, Derek | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.333 | 1 | 1 | 0.667 | 0.667 | 0.667 |
| Total | 37 | 35 | 15 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0.027 | 1 | 0.029 | 6 | 6 | 0.429 | 0.432 | 0.514 |
Smack A Pitch| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Legend