Brewers Brewers @ Isotopes Isotopes

Sun May 26, 2024 11:00 AM
Sherwood D2

Brewers

Brewers

8

Team 1 2 3 4 5 6 7 8 9 R
Brewers 0 0 0 0 0 0 0 0 0 8
Isotopes 0 0 0 0 0 0 0 0 0 1

Isotopes

Isotopes

1

Super Weekend

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Tillich, Adam 4 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
2 Greenway, Jon 3 2 0 0 0 0 0 0 1 0 0.000 0 0.000 1 0 0.000 0.000 0.000
3 Goodman, Eric 3 3 3 3 0 0 0 0 0 0 0.000 0 0.000 0 0 1.000 1.000 1.000
4 Mattiacci, Drew 3 3 0 0 0 0 0 0 0 0 0.000 1 0.333 0 0 0.000 0.000 0.000
5 Wilson, Chris 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.667 0.667 0.667
6 Halinen, Kris 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
7 Scarlett, Evan 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
8 McCrone, Derek 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.667 0.667 0.667
9 Laranjeiro, Ryan 3 3 2 1 1 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 1.000
10 Robertson, Kyle 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
Total 31 30 11 10 1 0 0 0 1 0 0.000 1 0.033 1 1 0.367 0.355 0.400

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.