We've Got the Runs @ Isotopes 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| We've Got the Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isotopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

We've Got the Runs| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tillich, Adam | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| 2 | Roberts, John | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Goodman, Eric | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 1.500 |
| 4 | Greenway, Jon | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.500 | 0.500 | 1.500 |
| 5 | Halinen, Kris | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 6 | Scarlett, Evan | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| 7 | Wilson, Chris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Mulholland, Joe | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 9 | Laranjeiro, Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Stansbury, Paul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Matthews, Evan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | McCrone, Derek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Mattiacci, Drew | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Total | 21 | 20 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.048 | 1 | 0.050 | 2 | 2 | 0.350 | 0.381 | 0.600 |
Legend