Mitt$ Mitt$ @ Brew Jays Brew Jays

Sun July 7, 2024 7:30 PM
Sherwood D4

Mitt$

Mitt$

20

Team 1 2 3 4 5 6 7 8 9 R
Mitt$ 0 0 0 0 0 0 0 0 0 20
Brew Jays 0 0 0 0 0 0 0 0 0 2

Brew Jays

Brew Jays

2

Mitt$ Mitt$

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Brew Jays Brew Jays

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Lussier, JD 3 2 0 0 0 0 0 0 0 1 0.333 0 0.000 0 0 0.000 0.333 0.000
2 Chomyshyn, Alex 3 3 1 0 0 0 1 0 0 0 0.000 0 0.000 1 1 0.333 0.333 1.333
3 Fourcaudot, Kyle 3 2 0 0 0 0 0 0 1 0 0.000 0 0.000 1 0 0.000 0.000 0.000
4 Zawadski, Andrew 3 1 0 0 0 0 0 0 0 2 0.667 0 0.000 0 0 0.000 0.667 0.000
5 Tomlinson, Marshall 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
6 Kleyn, Jason 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.667 0.667 0.667
7 , Dow 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
8 McLaughlin, Ryan 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.667 0.667 0.667
9 Hardisty, Andrew 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
Total 27 23 7 6 0 0 1 0 1 3 0.111 0 0.000 2 1 0.304 0.370 0.435

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
- Player of the Game
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.